TECHNICAL FEATURES:
| Caliber | 4,5 mm /.177 – 5,5 mm /.22 |
| Velocity cal.4,5 mm with alloy pellet | 360 m/s – 1200 fps |
| Velocity cal.4,5 mm with lead pellet | 305 m/s – 1000 fps |
| Velocity cal.5,5 mm with lead pellet | 240 m/s – 800 fps |
| Power source | Spring or Gas Ram and Piston |
| Cocking system | Break-action breech-loader with ergonomic cocking grip |
| Trigger | New Stoeger AIRGUNS Adjustable trigger T2 – double stage |
| Safety | Automatic, ambidextrous safety mounted on back of receiver |
| Front sight | Interchangeable front sight (S3 Suppressor, Sport) Hooded front sight with a red and orange, fiber-optic |
| Rear sight | Rear sight with fiber-optic, fully adjustable for elevation and windage |
| Stock | Human Tech Design Stock with ProAdaptive Checkering and Multi Grip System MGS |
| Finish | Black Synthetic, Hardwood – Rifled, blued steel barrel |
| Rail for scope | Integral dovetail scope rail on receiver |
| Scope for combo | 4×32 scope with high power mount |
| Total length | 44 in. / 1.122 mm |
| Barrel length | 14 in. / 366,7 mm |
| Weight | 3 kg without scope |
NOTE: The stated velocities refer exclusively to models in the Full Power configuration. These values are indicative only and may vary depending on the weight and quality of the BBs used.


